Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Rest in Crimea: hotel booking in Crimea, beach rest in Crimea, medical tours to Ukraine, resorts of Crimea, travel services Resort Hotel `Buhta Mechty ' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Laspi Bay)]

Rating: Prestige

Resort Hotel “Buhta Mechty ” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Laspi Bay)

Modern health-improving complex Buhta Mechty (Bay of Dream) is nested on the seaside of Laspi bay, South Crimea. Surrounded by a juniper grove, Buhta Mechty has many natural benefits: healing subtropical climate, the highest annual temperature in Crimea, unique and picturesque sea landscape, the bay is hidden from all winds, crystal clear sea. Juniper volatile air of the woodlands is the best preventing treatment against respiratory diseases. Operating full-year-round, the hotel offers high quality services and well-developed infrastructure.

Accommodation

Each guest room of the hotel have all required amenities: refrigerator, LCD satellite TV set, air-conditioner, electric kettle, safe box, private bathroom with toiletries, bathrobes, slippers, towels, hairdryer.

Catering

Meals are not included. Breakfast (90 UAH; children - 45 UAH; children aged up to 6 y.o. - free of charge), lunch, and dinner are available at extra cost at the restaurant of the hotel, menu a la carte.

Water supply

Cold and hot water is available 24-hour.

Beach

Beach belongs to the hotel; a pebbly, well-appointed beach with beach beds, sun umbrellas, sunshades, pontoon, first line of the beach.

Services

Children’s playground, swimming pool, game room and animation, Russian bath (wooden bath - 500 UAH per 2 hours), a restaurant offering Mediterranean cuisine, Wi-Fi in the hotel hall and restaurant area, fenced ground for rest with beach chairs, sun umbrellas, sunshades, underground parking – 50 UAH per day, yacht marina, park area, equipped conference hall for 100 pax, 3-level security system.  

Sport and Entertainment

Sport complex with: weight room equipped with modern gymnastic and lifting apparatus, tennis court (100 UAH per day), billiards (50 UAH per day), table tennis (50 UAH per day), mini-football ground. Indoor and outdoor heated fresh and seawater swimming pools.   

Accommodation Terms and conditions:

Price:

Тариф: завтрак(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
29.04.2024 .. 29.04.2024 116.74 116.75 136.76 136.76 138.99 128.98 128.98 135.66 144.54 144.55 167.90 167.90 253.51 335.79 389.17 269.08 415.85
30.04.2024 .. 30.04.2024 110.08 110.08 127.86 127.87 131.20 122.31 122.31 128.98 137.88 137.88 156.78 156.78 240.17 318.00 371.38 253.51 395.84
01.05.2024 .. 02.05.2024 104.52 104.52 121.20 121.20 125.64 117.86 117.86 124.54 131.20 131.20 147.88 147.88 231.28 304.66 358.04 244.62 378.05
03.05.2024 .. 06.05.2024 102.30 102.29 118.98 118.97 123.42 115.64 115.64 122.30 128.98 128.98 145.66 145.66 226.83 297.99 351.37 240.17 369.15
07.05.2024 .. 08.05.2024 96.74 96.74 114.52 114.53 117.86 110.08 110.08 117.86 125.64 125.64 141.22 141.21 213.48 282.42 335.80 229.05 350.25
09.05.2024 .. 11.05.2024 102.30 102.29 118.98 118.97 123.42 115.64 115.64 122.30 128.98 128.98 145.66 145.66 226.83 297.99 351.37 240.17 369.15
12.05.2024 .. 09.06.2024 96.74 96.74 114.52 114.53 117.86 110.08 110.08 117.86 125.64 125.64 141.22 141.21 213.48 282.42 335.80 229.05 350.25
10.06.2024 .. 14.06.2024 111.20 111.19 121.20 121.20 141.21 134.54 134.54 132.32 146.78 146.77 169.00 169.01 255.74 352.47 405.85 271.30 380.27
15.06.2024 .. 17.06.2024 116.74 116.75 125.64 125.64 146.77 140.10 140.10 136.76 150.10 150.11 173.46 173.46 269.08 368.04 421.42 282.42 399.17
18.06.2024 .. 18.06.2024 118.98 118.97 127.86 127.87 148.99 142.32 142.32 138.98 153.44 153.44 175.68 175.68 273.53 374.71 428.09 286.87 408.07
19.06.2024 .. 22.06.2024 116.74 116.75 125.64 125.64 146.77 140.10 140.10 136.76 150.10 150.11 173.46 173.46 269.08 368.04 421.42 282.42 399.17
23.06.2024 .. 23.06.2024 118.98 118.97 127.86 127.87 148.99 142.32 142.32 138.98 153.44 153.44 175.68 175.68 273.53 374.71 428.09 286.87 408.07
24.06.2024 .. 24.06.2024 116.74 116.75 125.64 125.64 146.77 140.10 140.10 136.76 150.10 150.11 173.46 173.46 269.08 368.04 421.42 282.42 399.17
25.06.2024 .. 29.06.2024 118.98 118.97 127.86 127.87 148.99 142.32 142.32 138.98 153.44 153.44 175.68 175.68 273.53 374.71 428.09 286.87 408.07
30.06.2024 .. 30.06.2024 121.20 121.20 130.10 130.09 151.22 144.55 144.55 141.22 156.78 156.78 180.12 180.13 277.98 381.38 434.76 291.32 416.96
01.07.2024 .. 01.07.2024 141.22 141.21 164.56 164.56 173.46 180.13 180.13 177.90 184.58 184.58 209.04 209.04 301.32 395.84 449.22 342.47 520.37
02.07.2024 .. 03.07.2024 143.44 143.44 166.78 166.79 175.68 182.35 182.35 180.12 186.80 186.80 211.26 211.26 305.77 402.51 455.89 346.91 529.26
04.07.2024 .. 05.07.2024 145.66 145.66 169.00 169.01 177.90 184.58 184.58 182.36 190.14 190.13 215.70 215.71 310.22 409.18 462.56 351.36 538.16
06.07.2024 .. 10.07.2024 143.44 143.44 166.78 166.79 175.68 182.35 182.35 180.12 186.80 186.80 211.26 211.26 305.77 402.51 455.89 346.91 529.26
11.07.2024 .. 11.07.2024 145.66 145.66 169.00 169.01 177.90 184.58 184.58 182.36 190.14 190.13 215.70 215.71 310.22 409.18 462.56 351.36 538.16
12.07.2024 .. 13.07.2024 143.44 143.44 166.78 166.79 175.68 182.35 182.35 180.12 186.80 186.80 211.26 211.26 305.77 402.51 455.89 346.91 529.26
14.07.2024 .. 27.07.2024 145.66 145.66 169.00 169.01 177.90 184.58 184.58 182.36 190.14 190.13 215.70 215.71 310.22 409.18 462.56 351.36 538.16
28.07.2024 .. 04.08.2024 143.44 143.44 166.78 166.79 175.68 182.35 182.35 180.12 186.80 186.80 211.26 211.26 305.77 402.51 455.89 346.91 529.26
05.08.2024 .. 05.08.2024 145.66 145.66 169.00 169.01 177.90 184.58 184.58 182.36 190.14 190.13 215.70 215.71 310.22 409.18 462.56 351.36 538.16
06.08.2024 .. 20.08.2024 143.44 143.44 166.78 166.79 175.68 182.35 182.35 180.12 186.80 186.80 211.26 211.26 305.77 402.51 455.89 346.91 529.26
21.08.2024 .. 25.08.2024 141.22 141.21 164.56 164.56 173.46 180.13 180.13 177.90 184.58 184.58 209.04 209.04 301.32 395.84 449.22 342.47 520.37
26.08.2024 .. 16.09.2024 116.74 116.75 125.64 125.64 146.77 140.10 140.10 136.76 150.10 150.11 173.46 173.46 269.08 368.04 421.42 282.42 399.17
17.09.2024 .. 22.09.2024 111.20 111.19 121.20 121.20 141.21 134.54 134.54 132.32 146.78 146.77 169.00 169.01 255.74 352.47 405.85 271.30 380.27
23.09.2024 .. 25.10.2024 81.16 40.03 100.08 44.48 101.18 103.41 103.41 113.42 120.08 120.09 123.42 123.42 202.37 263.52 316.90 213.48 312.44
26.10.2024 .. 28.12.2024 84.50 43.36 102.30 46.70 104.52 106.74 106.74 115.64 121.20 121.20 125.64 125.64 211.26 274.64 328.02 220.16 322.45
29.01.2025 .. 29.01.2025                                  
03.02.2025 .. 03.02.2025                                  
08.02.2025 .. 08.02.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: завтрак(Euro)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
29.04.2024 .. 29.04.2024 109.30 109.29 128.04 128.03 130.11 120.74 120.74 126.98 135.32 135.32 157.18 157.18 237.33 314.35 364.31 251.90 389.30
30.04.2024 .. 30.04.2024 103.04 103.05 119.70 119.70 122.83 114.50 114.50 120.74 129.08 129.07 146.76 146.77 224.83 297.70 347.66 237.33 370.56
01.05.2024 .. 02.05.2024 97.84 97.84 113.46 113.46 117.62 110.34 110.34 116.58 122.82 122.83 138.44 138.44 216.51 285.21 335.17 229.00 353.91
03.05.2024 .. 06.05.2024 95.76 95.76 111.38 111.38 115.54 108.25 108.25 114.50 120.74 120.74 136.36 136.36 212.34 278.96 328.92 224.83 345.58
07.05.2024 .. 08.05.2024 90.56 90.56 107.22 107.21 110.34 103.05 103.05 110.34 117.62 117.62 132.20 132.19 199.85 264.39 314.35 214.43 327.88
09.05.2024 .. 11.05.2024 95.76 95.76 111.38 111.38 115.54 108.25 108.25 114.50 120.74 120.74 136.36 136.36 212.34 278.96 328.92 224.83 345.58
12.05.2024 .. 09.06.2024 90.56 90.56 107.22 107.21 110.34 103.05 103.05 110.34 117.62 117.62 132.20 132.19 199.85 264.39 314.35 214.43 327.88
10.06.2024 .. 14.06.2024 104.10 104.09 113.46 113.46 132.19 125.95 125.95 123.86 137.40 137.40 158.22 158.22 239.41 329.97 379.93 253.98 355.99
15.06.2024 .. 17.06.2024 109.30 109.29 117.62 117.62 137.40 131.15 131.15 128.04 140.52 140.52 162.38 162.38 251.90 344.54 394.50 264.39 373.68
18.06.2024 .. 18.06.2024 111.38 111.38 119.70 119.70 139.48 133.24 133.24 130.12 143.64 143.64 164.46 164.46 256.06 350.78 400.74 268.55 382.01
19.06.2024 .. 22.06.2024 109.30 109.29 117.62 117.62 137.40 131.15 131.15 128.04 140.52 140.52 162.38 162.38 251.90 344.54 394.50 264.39 373.68
23.06.2024 .. 23.06.2024 111.38 111.38 119.70 119.70 139.48 133.24 133.24 130.12 143.64 143.64 164.46 164.46 256.06 350.78 400.74 268.55 382.01
24.06.2024 .. 24.06.2024 109.30 109.29 117.62 117.62 137.40 131.15 131.15 128.04 140.52 140.52 162.38 162.38 251.90 344.54 394.50 264.39 373.68
25.06.2024 .. 29.06.2024 111.38 111.38 119.70 119.70 139.48 133.24 133.24 130.12 143.64 143.64 164.46 164.46 256.06 350.78 400.74 268.55 382.01
30.06.2024 .. 30.06.2024 113.46 113.46 121.78 121.79 141.56 135.32 135.32 132.20 146.76 146.77 168.62 168.63 260.23 357.03 406.99 272.72 390.34
01.07.2024 .. 01.07.2024 132.20 132.19 154.06 154.05 162.38 168.63 168.63 166.54 172.78 172.79 195.68 195.69 282.08 370.56 420.52 320.60 487.14
02.07.2024 .. 03.07.2024 134.28 134.28 156.14 156.14 164.46 170.71 170.71 168.62 174.88 174.87 197.78 197.77 286.25 376.81 426.77 324.76 495.47
04.07.2024 .. 05.07.2024 136.36 136.36 158.22 158.22 166.54 172.79 172.79 170.70 178.00 177.99 201.94 201.93 290.41 383.05 433.01 328.92 503.80
06.07.2024 .. 10.07.2024 134.28 134.28 156.14 156.14 164.46 170.71 170.71 168.62 174.88 174.87 197.78 197.77 286.25 376.81 426.77 324.76 495.47
11.07.2024 .. 11.07.2024 136.36 136.36 158.22 158.22 166.54 172.79 172.79 170.70 178.00 177.99 201.94 201.93 290.41 383.05 433.01 328.92 503.80
12.07.2024 .. 13.07.2024 134.28 134.28 156.14 156.14 164.46 170.71 170.71 168.62 174.88 174.87 197.78 197.77 286.25 376.81 426.77 324.76 495.47
14.07.2024 .. 27.07.2024 136.36 136.36 158.22 158.22 166.54 172.79 172.79 170.70 178.00 177.99 201.94 201.93 290.41 383.05 433.01 328.92 503.80
28.07.2024 .. 04.08.2024 134.28 134.28 156.14 156.14 164.46 170.71 170.71 168.62 174.88 174.87 197.78 197.77 286.25 376.81 426.77 324.76 495.47
05.08.2024 .. 05.08.2024 136.36 136.36 158.22 158.22 166.54 172.79 172.79 170.70 178.00 177.99 201.94 201.93 290.41 383.05 433.01 328.92 503.80
06.08.2024 .. 20.08.2024 134.28 134.28 156.14 156.14 164.46 170.71 170.71 168.62 174.88 174.87 197.78 197.77 286.25 376.81 426.77 324.76 495.47
21.08.2024 .. 25.08.2024 132.20 132.19 154.06 154.05 162.38 168.63 168.63 166.54 172.78 172.79 195.68 195.69 282.08 370.56 420.52 320.60 487.14
26.08.2024 .. 16.09.2024 109.30 109.29 117.62 117.62 137.40 131.15 131.15 128.04 140.52 140.52 162.38 162.38 251.90 344.54 394.50 264.39 373.68
17.09.2024 .. 22.09.2024 104.10 104.09 113.46 113.46 132.19 125.95 125.95 123.86 137.40 137.40 158.22 158.22 239.41 329.97 379.93 253.98 355.99
23.09.2024 .. 25.10.2024 75.98 37.47 93.68 41.64 94.72 96.80 96.80 106.18 112.42 112.42 115.54 115.54 189.44 246.69 296.65 199.85 292.49
26.10.2024 .. 28.12.2024 79.10 40.60 95.76 43.72 97.84 99.93 99.93 108.26 113.46 113.46 117.62 117.62 197.77 257.10 307.06 206.10 301.86
29.01.2025 .. 29.01.2025                                  
03.02.2025 .. 03.02.2025                                  
08.02.2025 .. 08.02.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: полупансион(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
29.04.2024 .. 29.04.2024 150.10 150.11 170.12 170.12 189.02 162.34 162.34 169.00 177.90 177.90 201.26 201.25 320.23 435.86 522.58 335.79 515.92
30.04.2024 .. 30.04.2024 143.44 143.44 161.22 161.23 181.24 155.67 155.67 162.34 171.24 171.23 190.14 190.13 306.88 418.07 504.79 320.23 495.91
01.05.2024 .. 02.05.2024 137.88 137.88 154.56 154.55 175.68 151.22 151.22 157.88 164.56 164.56 181.24 181.24 297.99 404.73 491.45 311.33 478.12
03.05.2024 .. 06.05.2024 135.66 135.65 152.34 152.33 173.46 148.99 148.99 155.66 162.34 162.34 179.02 179.02 293.54 398.06 484.78 306.88 469.22
07.05.2024 .. 08.05.2024 130.10 130.09 147.88 147.88 167.90 143.44 143.44 151.22 159.00 159.00 174.56 174.57 280.20 382.49 469.21 295.77 450.32
09.05.2024 .. 11.05.2024 135.66 135.65 152.34 152.33 173.46 148.99 148.99 155.66 162.34 162.34 179.02 179.02 293.54 398.06 484.78 306.88 469.22
12.05.2024 .. 09.06.2024 130.10 130.09 147.88 147.88 167.90 143.44 143.44 151.22 159.00 159.00 174.56 174.57 280.20 382.49 469.21 295.77 450.32
10.06.2024 .. 14.06.2024 144.54 144.55 154.56 154.55 191.25 167.90 167.90 165.68 180.12 180.13 202.36 202.37 322.45 452.54 539.26 338.02 480.34
15.06.2024 .. 17.06.2024 150.10 150.11 159.00 159.00 196.81 173.46 173.46 170.12 183.46 183.46 206.82 206.81 335.79 468.11 554.83 349.14 499.24
18.06.2024 .. 18.06.2024 152.34 152.33 161.22 161.23 199.03 175.68 175.68 172.34 186.80 186.80 209.04 209.04 340.24 474.78 561.50 353.58 508.14
19.06.2024 .. 22.06.2024 150.10 150.11 159.00 159.00 196.81 173.46 173.46 170.12 183.46 183.46 206.82 206.81 335.79 468.11 554.83 349.14 499.24
23.06.2024 .. 23.06.2024 152.34 152.33 161.22 161.23 199.03 175.68 175.68 172.34 186.80 186.80 209.04 209.04 340.24 474.78 561.50 353.58 508.14
24.06.2024 .. 24.06.2024 150.10 150.11 159.00 159.00 196.81 173.46 173.46 170.12 183.46 183.46 206.82 206.81 335.79 468.11 554.83 349.14 499.24
25.06.2024 .. 29.06.2024 152.34 152.33 161.22 161.23 199.03 175.68 175.68 172.34 186.80 186.80 209.04 209.04 340.24 474.78 561.50 353.58 508.14
30.06.2024 .. 30.06.2024 154.56 154.55 163.44 163.45 201.25 177.90 177.90 174.56 190.14 190.13 213.48 213.48 344.69 481.45 568.17 358.03 517.03
01.07.2024 .. 01.07.2024 174.56 174.57 197.92 197.92 223.49 213.48 213.48 211.26 217.94 217.93 242.40 242.39 368.04 495.91 582.63 409.18 620.44
02.07.2024 .. 03.07.2024 176.80 176.79 200.14 200.14 225.72 215.71 215.71 213.48 220.16 220.16 244.62 244.62 372.49 502.58 589.30 413.63 629.34
04.07.2024 .. 05.07.2024 179.02 179.02 202.36 202.37 227.94 217.93 217.93 215.70 223.50 223.49 249.06 249.07 376.93 509.25 595.97 418.07 638.23
06.07.2024 .. 10.07.2024 176.80 176.79 200.14 200.14 225.72 215.71 215.71 213.48 220.16 220.16 244.62 244.62 372.49 502.58 589.30 413.63 629.34
11.07.2024 .. 11.07.2024 179.02 179.02 202.36 202.37 227.94 217.93 217.93 215.70 223.50 223.49 249.06 249.07 376.93 509.25 595.97 418.07 638.23
12.07.2024 .. 13.07.2024 176.80 176.79 200.14 200.14 225.72 215.71 215.71 213.48 220.16 220.16 244.62 244.62 372.49 502.58 589.30 413.63 629.34
14.07.2024 .. 27.07.2024 179.02 179.02 202.36 202.37 227.94 217.93 217.93 215.70 223.50 223.49 249.06 249.07 376.93 509.25 595.97 418.07 638.23
28.07.2024 .. 04.08.2024 176.80 176.79 200.14 200.14 225.72 215.71 215.71 213.48 220.16 220.16 244.62 244.62 372.49 502.58 589.30 413.63 629.34
05.08.2024 .. 05.08.2024 179.02 179.02 202.36 202.37 227.94 217.93 217.93 215.70 223.50 223.49 249.06 249.07 376.93 509.25 595.97 418.07 638.23
06.08.2024 .. 20.08.2024 176.80 176.79 200.14 200.14 225.72 215.71 215.71 213.48 220.16 220.16 244.62 244.62 372.49 502.58 589.30 413.63 629.34
21.08.2024 .. 25.08.2024 174.56 174.57 197.92 197.92 223.49 213.48 213.48 211.26 217.94 217.93 242.40 242.39 368.04 495.91 582.63 409.18 620.44
26.08.2024 .. 16.09.2024 150.10 150.11 159.00 159.00 196.81 173.46 173.46 170.12 183.46 183.46 206.82 206.81 335.79 468.11 554.83 349.14 499.24
17.09.2024 .. 22.09.2024 144.54 144.55 154.56 154.55 191.25 167.90 167.90 165.68 180.12 180.13 202.36 202.37 322.45 452.54 539.26 338.02 480.34
23.09.2024 .. 25.10.2024 114.52 114.53 133.42 133.43 151.22 136.76 136.76 146.78 153.44 153.44 156.78 156.78 269.08 363.59 450.31 280.20 412.51
26.10.2024 .. 28.12.2024 117.86 117.86 135.66 135.65 154.55 140.10 140.10 149.00 154.56 154.55 159.00 159.00 277.98 374.71 461.43 286.87 422.52
29.01.2025 .. 29.01.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: полупансион(Euro)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
29.04.2024 .. 29.04.2024 140.52 140.52 159.26 159.26 176.95 151.97 151.97 158.22 166.54 166.54 188.40 188.40 299.78 408.03 489.23 314.35 482.98
30.04.2024 .. 30.04.2024 134.28 134.28 150.94 150.93 169.67 145.73 145.73 151.98 160.30 160.30 178.00 177.99 287.29 391.38 472.58 299.78 464.24
01.05.2024 .. 02.05.2024 129.08 129.07 144.68 144.69 164.46 141.56 141.56 147.80 154.06 154.05 169.66 169.67 278.96 378.89 460.09 291.45 447.59
03.05.2024 .. 06.05.2024 126.98 126.99 142.60 142.60 162.38 139.48 139.48 145.72 151.98 151.97 167.58 167.58 274.80 372.64 453.84 287.29 439.26
07.05.2024 .. 08.05.2024 121.78 121.79 138.44 138.44 157.18 134.28 134.28 141.56 148.84 148.85 163.42 163.42 262.31 358.07 439.27 276.88 421.56
09.05.2024 .. 11.05.2024 126.98 126.99 142.60 142.60 162.38 139.48 139.48 145.72 151.98 151.97 167.58 167.58 274.80 372.64 453.84 287.29 439.26
12.05.2024 .. 09.06.2024 121.78 121.79 138.44 138.44 157.18 134.28 134.28 141.56 148.84 148.85 163.42 163.42 262.31 358.07 439.27 276.88 421.56
10.06.2024 .. 14.06.2024 135.32 135.32 144.68 144.69 179.03 157.18 157.18 155.10 168.62 168.63 189.44 189.44 301.86 423.65 504.85 316.43 449.67
15.06.2024 .. 17.06.2024 140.52 140.52 148.84 148.85 184.24 162.38 162.38 159.26 171.74 171.75 193.60 193.61 314.35 438.22 519.42 326.84 467.36
18.06.2024 .. 18.06.2024 142.60 142.60 150.94 150.93 186.32 164.46 164.46 161.34 174.88 174.87 195.68 195.69 318.52 444.46 525.66 331.01 475.69
19.06.2024 .. 22.06.2024 140.52 140.52 148.84 148.85 184.24 162.38 162.38 159.26 171.74 171.75 193.60 193.61 314.35 438.22 519.42 326.84 467.36
23.06.2024 .. 23.06.2024 142.60 142.60 150.94 150.93 186.32 164.46 164.46 161.34 174.88 174.87 195.68 195.69 318.52 444.46 525.66 331.01 475.69
24.06.2024 .. 24.06.2024 140.52 140.52 148.84 148.85 184.24 162.38 162.38 159.26 171.74 171.75 193.60 193.61 314.35 438.22 519.42 326.84 467.36
25.06.2024 .. 29.06.2024 142.60 142.60 150.94 150.93 186.32 164.46 164.46 161.34 174.88 174.87 195.68 195.69 318.52 444.46 525.66 331.01 475.69
30.06.2024 .. 30.06.2024 144.68 144.69 153.02 153.01 188.40 166.54 166.54 163.42 178.00 177.99 199.86 199.85 322.68 450.71 531.91 335.17 484.02
01.07.2024 .. 01.07.2024 163.42 163.42 185.28 185.28 209.22 199.85 199.85 197.78 204.02 204.02 226.92 226.92 344.54 464.24 545.44 383.05 580.82
02.07.2024 .. 03.07.2024 165.50 165.50 187.36 187.36 211.30 201.93 201.93 199.86 206.10 206.10 229.00 229.00 348.70 470.49 551.69 387.21 589.15
04.07.2024 .. 05.07.2024 167.58 167.58 189.44 189.44 213.38 204.02 204.02 201.94 209.22 209.22 233.16 233.16 352.87 476.73 557.93 391.38 597.48
06.07.2024 .. 10.07.2024 165.50 165.50 187.36 187.36 211.30 201.93 201.93 199.86 206.10 206.10 229.00 229.00 348.70 470.49 551.69 387.21 589.15
11.07.2024 .. 11.07.2024 167.58 167.58 189.44 189.44 213.38 204.02 204.02 201.94 209.22 209.22 233.16 233.16 352.87 476.73 557.93 391.38 597.48
12.07.2024 .. 13.07.2024 165.50 165.50 187.36 187.36 211.30 201.93 201.93 199.86 206.10 206.10 229.00 229.00 348.70 470.49 551.69 387.21 589.15
14.07.2024 .. 27.07.2024 167.58 167.58 189.44 189.44 213.38 204.02 204.02 201.94 209.22 209.22 233.16 233.16 352.87 476.73 557.93 391.38 597.48
28.07.2024 .. 04.08.2024 165.50 165.50 187.36 187.36 211.30 201.93 201.93 199.86 206.10 206.10 229.00 229.00 348.70 470.49 551.69 387.21 589.15
05.08.2024 .. 05.08.2024 167.58 167.58 189.44 189.44 213.38 204.02 204.02 201.94 209.22 209.22 233.16 233.16 352.87 476.73 557.93 391.38 597.48
06.08.2024 .. 20.08.2024 165.50 165.50 187.36 187.36 211.30 201.93 201.93 199.86 206.10 206.10 229.00 229.00 348.70 470.49 551.69 387.21 589.15
21.08.2024 .. 25.08.2024 163.42 163.42 185.28 185.28 209.22 199.85 199.85 197.78 204.02 204.02 226.92 226.92 344.54 464.24 545.44 383.05 580.82
26.08.2024 .. 16.09.2024 140.52 140.52 148.84 148.85 184.24 162.38 162.38 159.26 171.74 171.75 193.60 193.61 314.35 438.22 519.42 326.84 467.36
17.09.2024 .. 22.09.2024 135.32 135.32 144.68 144.69 179.03 157.18 157.18 155.10 168.62 168.63 189.44 189.44 301.86 423.65 504.85 316.43 449.67
23.09.2024 .. 25.10.2024 107.22 107.21 124.90 124.91 141.56 128.03 128.03 137.40 143.64 143.64 146.76 146.77 251.90 340.37 421.57 262.31 386.17
26.10.2024 .. 28.12.2024 110.34 110.34 126.98 126.99 144.69 131.15 131.15 139.48 144.68 144.69 148.84 148.85 260.23 350.78 431.98 268.55 395.54
29.01.2025 .. 29.01.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: без питания(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
29.04.2024 .. 29.04.2024                         200.14 255.74 282.42 215.71 335.79
30.04.2024 .. 30.04.2024                         186.80 237.95 264.63 200.14 315.78
01.05.2024 .. 02.05.2024                         177.90 224.60 251.28 191.25 297.99
03.05.2024 .. 06.05.2024                         173.46 217.93 244.61 186.80 289.09
07.05.2024 .. 08.05.2024                         160.11 202.37 229.05 175.68 270.19
09.05.2024 .. 11.05.2024                         173.46 217.93 244.61 186.80 289.09
12.05.2024 .. 09.06.2024                         160.11 202.37 229.05 175.68 270.19
10.06.2024 .. 14.06.2024                         202.37 272.42 299.10 217.93 300.21
15.06.2024 .. 17.06.2024                         215.71 287.98 314.66 229.05 319.12
18.06.2024 .. 18.06.2024                         220.16 294.65 321.33 233.50 328.01
19.06.2024 .. 22.06.2024                         215.71 287.98 314.66 229.05 319.12
23.06.2024 .. 23.06.2024                         220.16 294.65 321.33 233.50 328.01
24.06.2024 .. 24.06.2024                         215.71 287.98 314.66 229.05 319.12
25.06.2024 .. 29.06.2024                         220.16 294.65 321.33 233.50 328.01
30.06.2024 .. 30.06.2024                         224.60 301.32 328.00 237.95 336.91
01.07.2024 .. 01.07.2024                         247.95 315.78 342.46 289.09 440.31
02.07.2024 .. 03.07.2024                         252.40 322.45 349.13 293.54 449.21
04.07.2024 .. 05.07.2024                         256.85 329.12 355.80 297.99 458.10
